Ürünler > Isı ve Ses Yalıtım Ürünleri > izoBOZZ Feltbi Keçeleri
izoBOZZ FeltBi Felts
Our product is made from recycled materials. It is 100% polyester fiber felt. It is used in thermal insulation, sound insulation, humidity and acoustic areas.
Advantages
• Ezilmez 2.86% after 10 years
• Breathes. It does not cause moisture.
• Does not cause wasting.
• Easy to apply.
• It can be worked on easily. It does not break or deform.
• It is healthy.
• Wall tape is not used for floating flooring.
• Provides high thermal insulation.
• Provides high impact sound insulation.
3 MM | 5 MM | 7 MM | 10 MM | 15 MM | 20 MM | ||
Thermal conductivity λ | W/mk | 0, 0335 | 0, 0335 | 0, 0336 | 0,0357 | 0, 0331 | 0,0349 |
Impact sound reduction | dB | 18 | 19 | 27 | 27 | 29 | 29 |
Under Alum Aging Test (lost after 10 years) | % | 5,92 | 5,92 | 5,92 | 2,86 | 2,86 | 2,86 |
Tensile strength | kPa | 35 | 35 | 35 | 80 | 31 | 61 |
Water vapor diffusion resistance | μ | 1,1 | 1,1 | 1,1 | 1,2 | 4,2 | 3,2 |
Short-term water absorption | kg/m2 | 1,6 | 1,6 | 1,6 | 1,5 | 2,1 | 2,1 |
Fire Reaction Class | B-s1,d0 | B-s1,d0 | B-s1,d0 | B-s1,d0 | B-s1,d0 | B-s1,d0 | |
Average density | kg/ m3 | 100 | 100 | 78,9 | 99,8 | 67,1 | 96,1 |
Average weight | gr/ m2 | 350 | 500 | 700 | 1000 | 1000 | 1500 |
Usage temperature | °C | ± 150 | ± 150 | ± 150 | ± 150 | ± 150 | ± 150 |
Dimensions | m X m | 1*50 | 1*40 | 1×20 | 1×15 | 1×15 | 1×3 |
Code | Thickness | Weight | Dimensions | Packing |
FZ-03 | 3mm | 350 g/m² | 1m x 50m | Roll |
FZ-05 | 5mm | 500 g/m² | 1m x 40m | Roll |
FZ-07 | 7mm | 700 g/m² | 1m x 20m | Roll |
FZ-10 | 10mm | 1000 g/m² | 1m x 15m | Roll |
FZ-15 | 15mm | 1000 g/m² | 1m x 15m | Roll |
FZ-20 | 20mm | 1500 g/m² | 1m x 3m x 4ad | Plate |
* For the products Technical Specifications (TDS) please click the Code of Products.
FLOOR
Under Screed Insulation Solutions
Under Parquet Insulation Solutions
Underfloor Heating Insulation Solutions
WALL
Single Wall Insulation Solutions
Insulation Solutions Between Two Walls
Partition Wall Insulation Solutions
CEILING
Car Park Ceiling Insulation
Home Ceiling Insulation
ROOF
Under Tile Insulation
Attic Insulation
Terrace Roof Insulation
Steel Roof Insulation
EXTERIOR
Exterior sheathing
Window Edge Insulation
* Tabloyu detaylı ve tam olarak görebilmek için telefonunuzu yan çevirin.
3 MM | 5 MM | 7 MM | 10 MM | 15 MM | 20 MM | ||
Isıl iletkenlik λ | W/mk | 0, 0335 | 0, 0335 | 0, 0336 | 0,0357 | 0, 0342 | 0,0334 |
Darbe sesi azaltımı | Db | 18 | 19 | 19 | 29 | 29 | 29 |
Şap Altı Yaşlandırma Testi (10 yıl sonra kayıp) | % | 5,92 | 5,92 | 5,92 | 2,86 | 2,86 | 2,86 |
Çekme dayanımı | kPa | 35 | 35 | 35 | 80 | 31 | 61 |
Su buharı difüzyon direnci | μ | 1,1 | 1,1 | 1,1 | 1,2 | 1,1 | 1,1 |
Kısa süreli su emme | kg/m2 | 1,6 | 1,6 | 1,6 | 1,5 | 2,1 | 2,1 |
Yangına Tepki Sınıfı | Bs1d0 | Bs1d0 | Bs1d0 | Bs1d0 | Bs1d0 | Bs1d0 | |
Ortalama yoğunluk | kg/ m3 | 100 | 100 | 100 | 100 | 66 | 75 |
Ortalama ağırlık | gr/ m2 | 350 | 500 | 700 | 1000 | 1000 | 1500 |
Kullanım sıcaklığı | °C | ± 150 | ± 150 | ± 150 | ± 150 | ± 150 | ± 150 |
Boyutları | m X m | 1*50 | 1*30 | 1×20 | 1×15 | 1×15 | 1×3 |
Ürün Kodu | Kalınlık | Ağırlık | Ebat | Paketleme |
FZ-03 | 3mm | 350 g/m² | 1m x 50m | Rulo |
FZ-05 | 5mm | 500 g/m² | 1m x 40m | Rulo |
FZ-07 | 7mm | 700 g/m² | 1m x 20m | Rulo |
FZ-10 | 10mm | 1000 g/m² | 1m x 15m | Rulo |
FZ-15 | 15mm | 1000 g/m² | 1m x 15m | Rulo |
FZ-20 | 20mm | 1500 g/m² | 1m x 3m x 4ad | Plaka |
* Ürünler hakkında detaylı bilgi (tds) için ürün kodlarına tıklayabilirsiniz.